
Rates
Price list Electron Microscopy Facility (in Euro)
DiBio | UniPD | External | |||
OBSERVATION | 0-21h | 12,50€ | 80,00€ | 140,00€ | |
21-80h | 10,00€ | ||||
+80h | 6,25€ | ||||
EMBEDDING | 0-24 samples | 3,00€ | 16,00€ | 30,00€ | |
25-100 samples | 2,40€ | ||||
+100 samples | 1,05€ | ||||
CUTTING | 0-18 samples | 5,00€ | 33,00€ | 46,00€ | |
19-50 samples | 4,00€ | ||||
+50 samples | 2,50€ | ||||
NEGATIVE STAINING | 2,00€ | 10,00€ | 20,00€ | ||
IMMUNOGOLD (per sample) | 20,00€ | 150,00€ | 200,00€ | ||
SAMPLE PREPARATION for SEM (per sample) | 4,00€ | 30,00€ | 50,00€ |
Grids: 2€ each
Fix: 1,00 per ml