Leica DMI4000B inverted microscope
Incubator DMI 4000 B is fitted with these objective (Eyepieces: 10x):
Objective type | Magnification /Aperture | Immersion |
N PLAN 2.5x / 0.07 | 2.5x / 0.07 | Air |
N PLAN 5x / 0.12 PH0 | 5x / 0.12 | Air |
N PLAN 10x / 0.25 PH1 | 10x / 0.25 | Air |
N PLAN L 20x / 0.35 PH1 | 20x / 0.35 | Air |
HCX PL FL L 40x / 0.60 PH2 | 40x / 0.60 | Air |
HCX PL FLUOTAR 63x / 1.25 OIL | 63x / 1.25 | OIL |
Filter cubes
Filter Cube | Excitation Range | Excitation Filter | Dichromatic Mirror | Emission | Filter position* |
A4 | UV | BP 360/40 | 400 | BP 470/40 | 1 |
N2.1 | green | BP 515-560 | 580 | LP 590 | 3 |
GFP | blue | BP 450-490 | 510 | BP 525/50 | 6 |
L5 | blue | BP 480/40 | 505 | BP 527/30 | 2 |
A | UV | BP 340-360 | 400 | LP 425 | 5 |
Brightfield | - | - | - | - | 4 |
suitable for fluorophores: : Correlation of fluorochromes and filter cubes