Leica SP5 Confocal inverted Microscope
SP5 is fitted with these objective (Eyepieces: 10X):
Objective type | Magnification /Aperture | Immersion |
HC PL FLUOTAR 2.5X / 0.07 | 2.5X / 0.07 | Air |
HC PL FLUOTAR 5X / 0.15 | 5X / 0.15 | Air |
HC PL FLUOTAR 10X / 0.30 | 10X / 0.30 | Air |
HC PL FLUOTAR 20X / 0.50* | 20X / 0.50 | Air |
HC PL FLUOTAR 40X / 0.70* | 40X / 0.70 | Air |
HC PL FLUOTAR 63X / 0.80* | 63X / 0.80 | Air |
HC PL FLUOTAR 100X / 1.30 OIL* | 100X / 1.30 | OIL |
Note: * insert condenser
Filter cubes
Filter Cube | Excitation Range | Excitation Filter | Dichromatic Mirror | Suppression Filter | Filter position* |
A | UV | BP 340-360 | 400 | LP 425 | 2 |
N2.1 | green | BP 515-560 | 580 | LP 590 | 3 |
I3 | blue | BP 450-490 | 510 | LP 515 | 4 |
Brightfield | - | - | - | - | 1 |
suitable for fluorophores, see
Laser
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|