Rates
Service | Euro prices/sample | |||
DiBio users | UniPD users | External users | ||
RNAseq | ||||
Lexogen 3’-mRNA 5mln 75SE | 75 | 90 | 108 | |
Lexogen 3’-mRNA 10mln 75SE | 105 | 120 | 144 | |
Lexogen 3’-mRNA 15mln 75SE | 135 | 150 | 180 | |
Illumina mRNA 20mln 150PE | 160 | 185 | 222 | |
Ribodepletion Bacteria 15mln 150PE | 205 | 240 | 288 | |
Ribodepletion Plant 40mln 150PE | 290 | 340 | 408 | |
Ribodepletion HMR 40mln 150PE | 290 | 340 | 408 | |
DNAseq | ||||
Small genome (size < 20 Mbp) 4mln 150PE | 67 | 85 | 102 | |
Metagenome 10mln 150PE | 100 | 120 | 144 | |
DNA/RNA quality/quantity control | ||||
Agilent TapeStation | 4 | 4 | 5 | |
Qubit fluorimeter | 1 | 1 | 1.5 |
Prices are tax-free
For any other quotation please contact us
ngs.cribi@unipd.it
049 8276160