 
                        Rates
DIBIO IMAGING FACILITY 2025
* 22% IVA (VAT) has to be added
** il microscopio è arrivato nuovo a gennaio enon può essere rendicontabile
| 
 | DiBio users | Unipd users | External users* | |
| ELECTRON MICROSCOPY SERVICE | 
 | |||
| 
 | Euro prices/hour | |||
| EM observation | 32 | 40 | 55.2 | |
| EM independent user | 8 | NA | NA | |
| 
 | Euro prices/sample | |||
| Embedding in resin | 8 | 10 | 15 | |
| Samples cutting | 11.2 | 14 | 21.4 | |
| Negative staining | 8 | 10 | 13.8 | |
| Immunogold | 80 | 100 | 120 | |
| 
 | Euro prices/processing | |||
| Critical point dryer | 12 | 15 | 20.7 | |
| Gold Sputtering | 12 | 15 | 20.7 | |
| LIGHT-CONFOCAL MICROSCOPY SERVICE | 
 | |||
| 
 | Euro prices/hour | |||
| Leica DM6/DMI6000/MZ16/ | 4.8 | 6 | 7.2 | |
| Confocal microscope | 
 | |||
| 
 | Euro prices/hour | |||
| Leica Stellaris 8 | 20** | 25** | 30** | |
| Zeiss LSM900 | 20 | 25 | 30 | |
| Andromeda IMIC | 5 | 7 | 9 | |
HiTS FACILITY
* 22% IVA (VAT) has to be added
** Consumable costs must be added in customized way
***Not reportable in European projects
| Service | Euro prices/hour** | ||
| 
 | DiBIO users | Unipd users | External users* | 
| Operetta CLS | 17.6 | 22 | 49.2 | 
| Operetta CLS without technician | 9.6 | NA | NA | 
| Operetta CLS with automation | 32 | 40 | 82 | 
| Operetta CLS with automation without technician | 16 | NA | NA | 
| Janus precise liquid handling | 18.4 | 23 | 48.4 | 
| Janus precise liquid handling without technician | 10.4 | NA | NA | 
| Biotek | 19.2 | 24 | 62.3 | 
| Biotek without technician | 15.2 | NA | NA | 
| Harmony Workstation | 5.6 | 7 | 9 | 
| Colombus Workstation | 1.6 | 2 | 2.5 | 
| 
 | Euro prices/sample | ||
| QIAcube | 2.4 | 3 | 10 | 
| 
 | Euro prices/library preparation** | ||
| Dharmacon esiRNA***(Human/Mouse) | 4306 | 5383 | NA | 
| Myriascreen Library Preparation*** | 3547 | 4434 | NA | 
| FDA approved*** | 450 | 562 | NA | 
 
            
 
                 
                        
