 
                        Rates
BOAT SERVICES
 *Fuel cost must be added. **22% IVA (VAT) has to be added
| Service | Euro prices/hour* | ||
| 
 | DiBio/BCA users | UniPd users | non-UniPd** | 
| “D’Ancona”/”Teo”/”Vimine” vessels | 12,00 | 15,00 | 24,00 | 
| “Marconato” vessel | 30,00 | 37,50 | 70,00 | 
LAB SERVICES
 **22% IVA (VAT) has to be added
| Service | Euro prices/hour* | ||
| 
 | DiBio/BCA users | UniPd Users | non-UniPd** | 
| FlashSmart elemental analyser | 4,00 | 5,00 | 70,00 | 
| LS 13320XR laser diffraction grain size analyser | 7,20 | 9,00 | 70,00 | 
| Multisizer 4e Coulter counter | 3,20 | 4,00 | 70,00 | 
| 
 | 
 | 
 | 
 | 
| Service | Euro prices/half day slot | ||
| 
 | DiBio/BCA users | UniPd Users | non-UniPd** | 
| Diving-PAM underwater fluorometer | 4,00 | 5,00 | 40,00 | 
| HI9829 Multiparametric probe | 4,00 | 5,00 | 15,00 | 
| ZENITH16 GNSS system | 4,00 | 5,00 | 15,00 | 
| GLADIUS MINI underwater ROV drone | 4,00 | 5,00 | 15,00 | 
| 
 | 
 | 
 | 
 | 
| Service | Euro prices/month | ||
| 
 | DiBio/BCA users | UniPd Users | non-UniPd** | 
| FTF-220 Growth chamber (experiment) | 8,00 | 10,00 | 100,00 | 
| 
 | 
 | 
 | 
 | 
| Service | Euro prices/tank/week | ||
| 
 | DiBio/BCA users | UniPd Users | non-UniPd** | 
| Aquariums | 2,40 | 3,00 | 10,00 | 
SCIENTIFIC SCUBA DIVING ACTIVITY
 ** 22% IVA (VAT) has to be added
| Service | Euro prices/unit | ||
| 
 | DiBio/BCA users | UniPd users | non-UniPd** | 
| Cylinder refill | 3,20 | 4,00 | 5,00 | 
| Cylinder rental | 3,20 | 4,00 | 11,00 | 
| Full gear rental | 3,20 | 4,00 | 20,00 | 
| Partial gear rental | 3,20 | 4,00 | 12,00 | 
| 
 | 
 | 
 | 
 | 
| Service | Euro prices/hour | ||
| 
 | DiBio/BCA users | UniPd users | non-UniPd** | 
| Professional lead diver assistance | 9,60 | 12,00 | 30,00 | 
CAR SERVICES: questo servizio NON è rendicontabile
| Service | Euro prices/km | |
| 
 | UniPd users | External users | 
| Independent user – all inclusive | 0,28 | N.A. | 
| Independent user – without fuel | 0,10 | N.A. | 
 
            
 
                 
                        
