Rates 2026
BOAT SERVICES
*Fuel cost must be added. **22% IVA (VAT) has to be added
Service | Euro prices/hour* | ||
| DiBio/BCA users | UniPd users | non-UniPd** |
“D’Ancona”/”Teo”/”Vimine” vessels | 13,8 | 17,3 | 24,0 |
“Marconato” vessel | 29,8 | 37,3 | 70,0 |
LAB SERVICES
**22% IVA (VAT) has to be added
Service | Euro prices/sample | ||
| DiBio/BCA users | UniPd Users | non-UniPd** |
FlashSmart elemental analyser | 4,4 | 5,5 | 70,0 |
LS 13320XR laser diffraction grain size analyser | 7,2 | 9,0 | 70,0 |
Multisizer 4e Coulter counter | 3,2 | 4,0 | 70,0 |
|
|
|
|
Service | Euro prices/half day slot | ||
| DiBio/BCA users | UniPd Users | non-UniPd** |
Diving-PAM underwater fluorometer | 4,0 | 5,0 | 40,0 |
HI98494 Multiparametric probe | 3,9 | 4,9 | 15,0 |
ZENITH16 GNSS system | 4,0 | 5,0 | 15,0 |
GLADIUS MINI underwater ROV drone | 4,0 | 5,0 | 15,0 |
|
|
|
|
Service | Euro prices/experiment | ||
| DiBio/BCA users | UniPd Users | non-UniPd** |
LFT700SX Growth chamber (experiment) | 8,0 | 10,0 | 100,0 |
|
|
|
|
Service | Euro prices/tank/week | ||
| DiBio/BCA users | UniPd Users | non-UniPd** |
Aquariums | 3,0 | 3,8 | 10,0 |
SCIENTIFIC SCUBA DIVING ACTIVITY
** 22% IVA (VAT) has to be added
Service | Euro prices/unit | ||
| DiBio/BCA users | UniPd users | non-UniPd** |
Cylinder rental | 4,6 | 5,8 | 11,0 |
Cylinder refill | 3,6 | 4,5 | 5,0 |
Gear rental | 1,2 | 1,5 | 15,0 |
|
|
|
|
Service | Euro prices/hour | ||
| DiBio/BCA users | UniPd users | non-UniPd** |
Professional lead diver assistance | 9,6 | 12,0 | 30,0 |
CAR SERVICES: questo servizio NON è rendicontabile
Service | Euro prices/km | |
| UniPd users | External users |
Independent user – all inclusive | 0,28 | N.A. |
Independent user – no fuel | 0,10 | N.A. |


